
REDMI
TITAN DURABILITY
Durable quality for peace of mind
New 200MP ultimate-clarity camera system
It captures every detail, from near to far
REDMI Note 15 Pro+ 5G features its all-new 4th generation 200MP ultimate-clarity main camera, equipped with a brand-new 1/1.4" large sensor for unprecedented image detail.
Ultra-durable smartphone
2.5-meter certified drop resistance
SGS-certified for full-device high-strength protection against drops, bends and crushing pressure.
Xiaomi Redmi Note 15 Pro Plus detailed specifications
| Build | OS | Android 15 OS, up to 4 major Android upgrades |
| UI | HyperOS 2.0 | |
| Dimensions | 163.3 x 78.3 x 7.9 mm | |
| Weight | 207 g | |
| SIM | Nano-SIM + eSIM + Nano-SIM + Nano-SIM | |
| Colors | Glacier Blue, Black | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | CPU | Octa-core (1 x 2.7 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| GPU | Adreno 810 | |
| Display | Technology | AMOLED Capacitive Touchscreen, 68B Colors |
| Size | 6.83 Inches | |
| Resolution | 1280 x 2772 Pixels (~447 PPI) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | |
| Extra Features | 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) | |
| Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 2.2 |
| Card | No | |
| Camera | Main | Dual Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0", LED Flash |
| Features | HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | |
| Front | 32 MP, f/2.2, (wide), 1/3.0, HDR, panorama, Video (1080p@30/60fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical, Gyro, Proximity |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone (with Dolby Atmos) | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC (market/region dependent), Glass front (Gorilla Glass Victus 2), glass back + Gorilla Glass) or silicone polymer back (eco leather), IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | |
| Battery | Capacity | Li-ion Si-Ca 6500 mAh |
| - Fast charging 100W wired, 100% in 40 min, 22.5W reverse wired |
Important Product Information
To ensure full transparency, please review the following details before purchasing:
Battery & Performance
- The device features a high-capacity 6500mAh battery designed for long-lasting daily use
- Battery performance may vary depending on usage habits, settings, and environment
- Battery lifespan is optimized to retain performance over extended usage cycles
Charging
- Supports fast charging technology for quick power-ups
- Charging speed may vary depending on adapter, environment, and usage conditions
- Compatible fast charger recommended for best performance
Durability & Build
- Designed with enhanced durability and drop resistance under controlled testing conditions
- Built with premium materials for improved strength and reliability
- As with all electronic devices, accidental drops or impacts may still cause damage
Water & Dust Resistance
- The device is water and dust resistant under controlled laboratory conditions
- This protection is not permanent and may reduce over time with regular use
- Liquid damage or exposure beyond tested conditions is not covered under warranty
Performance & Features
- Performance results are based on internal testing and may vary in real-world usage
- Features such as AI tools, connectivity, and software functions may vary by region and updates
- Some features may require internet access or specific system versions
Storage & RAM
- Available storage may be lower than stated due to system software
- Memory expansion features depend on available storage space and model configuration
Connectivity & Compatibility
- 5G and certain network features depend on local carrier support
- Compatibility with devices and accessories may vary